Alaina’s Café & Bake Shoppe is committed to ensuring our website is accessible to everyone, including people who use assistive technologies such as screen readers, or who navigate by keyboard.
Conformance Status: WCAG 2.1 Level AA
This website conforms to the Web Content Accessibility Guidelines (WCAG) 2.1 at Level AA — the technical standard referenced by the U.S. Department of Justice in its ADA web accessibility guidance. All 33 applicable Level A and Level AA success criteria pass; the remaining 17 criteria do not apply to this site (it contains no video, audio, or data-collection forms).
Last assessed: July 24, 2026, using automated testing (axe-core, WCAG 2.1 A/AA ruleset) across the site’s pages together with manual review of keyboard operation, heading structure, color contrast, and text alternatives.
Accessibility Features of This Site
- All menus (breakfast, lunch, dinner, brunch, drinks, wine, specials, catering) are available as real, screen-reader-friendly text on their pages — not only as images or PDFs
- Every image carries a text alternative
- A “Skip to content” link, visible keyboard focus indicators, and fully keyboard-operable menus
- Text and interface colors meet or exceed the 4.5:1 contrast ratio required by WCAG 2.1 AA
- Logical heading structure and labeled navigation landmarks on every page
- Pages reflow for mobile devices and support text resizing and zoom
WCAG 2.1 Success Criteria — Detailed Results
Level A
| Success Criterion | Result |
|---|---|
| 1.1.1 Non-text Content | Pass |
| 1.2.1 Audio-only and Video-only (Prerecorded) | Not applicable — no media |
| 1.2.2 Captions (Prerecorded) | Not applicable — no media |
| 1.2.3 Audio Description or Media Alternative | Not applicable — no media |
| 1.3.1 Info and Relationships | Pass |
| 1.3.2 Meaningful Sequence | Pass |
| 1.3.3 Sensory Characteristics | Pass |
| 1.4.1 Use of Color | Pass |
| 1.4.2 Audio Control | Not applicable — no auto-playing audio |
| 2.1.1 Keyboard | Pass |
| 2.1.2 No Keyboard Trap | Pass |
| 2.1.4 Character Key Shortcuts | Not applicable — no single-key shortcuts |
| 2.2.1 Timing Adjustable | Not applicable — no time limits |
| 2.2.2 Pause, Stop, Hide | Not applicable — no moving content |
| 2.3.1 Three Flashes or Below Threshold | Pass |
| 2.4.1 Bypass Blocks | Pass |
| 2.4.2 Page Titled | Pass |
| 2.4.3 Focus Order | Pass |
| 2.4.4 Link Purpose (In Context) | Pass |
| 2.5.1 Pointer Gestures | Pass |
| 2.5.2 Pointer Cancellation | Pass |
| 2.5.3 Label in Name | Pass |
| 2.5.4 Motion Actuation | Not applicable — no motion-based input |
| 3.1.1 Language of Page | Pass |
| 3.2.1 On Focus | Pass |
| 3.2.2 On Input | Pass |
| 3.3.1 Error Identification | Not applicable — no forms |
| 3.3.2 Labels or Instructions | Not applicable — no forms |
| 4.1.1 Parsing | Pass |
| 4.1.2 Name, Role, Value | Pass |
Level AA
| Success Criterion | Result |
|---|---|
| 1.2.4 Captions (Live) | Not applicable — no media |
| 1.2.5 Audio Description (Prerecorded) | Not applicable — no media |
| 1.3.4 Orientation | Pass |
| 1.3.5 Identify Input Purpose | Not applicable — no user-data inputs |
| 1.4.3 Contrast (Minimum) | Pass |
| 1.4.4 Resize Text | Pass |
| 1.4.5 Images of Text | Pass |
| 1.4.10 Reflow | Pass |
| 1.4.11 Non-text Contrast | Pass |
| 1.4.12 Text Spacing | Pass |
| 1.4.13 Content on Hover or Focus | Pass |
| 2.4.5 Multiple Ways | Pass |
| 2.4.6 Headings and Labels | Pass |
| 2.4.7 Focus Visible | Pass |
| 3.1.2 Language of Parts | Pass |
| 3.2.3 Consistent Navigation | Pass |
| 3.2.4 Consistent Identification | Pass |
| 3.3.3 Error Suggestion | Not applicable — no forms |
| 3.3.4 Error Prevention (Legal, Financial, Data) | Not applicable — no forms |
| 4.1.3 Status Messages | Not applicable — no dynamic status messages |
Feedback
We welcome feedback on the accessibility of this website. If you encounter an accessibility barrier or need any content in an alternative format, please contact us and we will be happy to help:
- Phone: 561-318-6945
- Email: staff@alainascafe.com
This statement reflects a technical assessment of the website against WCAG 2.1 Level A and AA success criteria and is reviewed as the site’s content evolves.
